Country Delegations Brokers Licenses – Only 1 per Country!
The Hanson Group of Companies is pleased to announce the Country Delegations Brokers Licenses that will give the Delegates a Guaranteed 1% Commission on ALL deals that originates in a country that the Country Delegation Licensee owns.
The Delegates Broker Licensee would be paid 1% commission regardless of what the source of the deal is, which broker is involved, or even if the client came directly to the thehansongroupofcompanies.com website…..
If the deal originates in the Delegation Licensees territory, the Country Delegate Gets PAID!
Why do we create Countries Delegations?
By subdividing the world down into separate countries and appointing a suitably qualified Delegate Licensee in each region, customers, Platinum, Gold, Silver Brokers, and The Hanson Group will all benefit in the following ways:
- The Delegate will be motivated to work closely with ANY Platinum, Gold, or Silver Brokers because the Delegate gets paid for ALL successful deals in their country. Therefore the more deals they help our Platinum, Gold, or Silver Brokers to complete, the more our Delegates gets paid!
- Different countries speak different languages, by appointing a Delegate that speaks the local language will make explaining and closing client transactions much easier and more effective.
- Having a regionally based Delegation in the same time zone as the client trying to complete a transaction will result in higher productivity and fewer lost hours with people working in different time zones.
- Over time our Delegations will accumulate significant knowledge of the industry, The Hanson Group of Companies services, and local client’s needs. This expertise, combined with their regional country knowledge, will provide a powerful resource that will improve clients’ advice and higher deal flow for brokers.
- Lastly, having a central point of facilitating and coordinating regional transactions within a country will significantly benefit all parties.
Delegates Licensees receive the following benefits:
- Guaranteed Income: 1% of ALL transactions completed from within the country by:
-
- Companies where the company registered address is within the License Country.
- Individuals, where the individual resides within the License Country.
- Additional Bonus Income up to 2.5%: If a Delegation Country Licensee is also registered as a Platinum Broker, then (on their own deals that they originate) they will be paid 1.5% for being a Platinum Broker and 1% for being the Delegate Licensee, giving them a total return of 2.5% for each of their own deals. A Very healthy return!
- You will receive Exclusive use of:
- The “The Hanson Group of Companies Logo”
- An Encrypted secure thehansongroupofcompanies.com email account, e.g., countrydelegation@thehansongroupofcompanies.com
- The phrase “The Hanson Group of Companies Certified Country Delegation Broker” recognizing your elite status as The Only Delegation Broker for that Country and being approved to use this phrase on your website, stationery, business cards, and email.
- Certified Country Delegate Certificate to display in your office and on your website.
- Additional Benefits:
- Special Secret Priority, The Hanson Group of Companies, Support Email immediately places any emails from Delegation Country Brokers to the top of the support queue, ensuring you receive premium support before other clients or brokers.
- License Term: 10 Years.
- The Delegation Country broker License automatically renews every year for 10 years at no charge to the licensee, provided the licensee’s country completes a minimum of 1 deal per year with The Hanson Group of Companies. Deals may originate from any broker.
How to Purchase a Delegation Broker License?
- Check the Country you want to Purchase it is Available in the Complete List of Delegations Brokers Licenses (below)
- Process the $1000 USD payment to Reserve your selected Country Immediately. This stops any other person from being able to purchase your desired country for 30 days.
- We will then immediately:
-
- Mark your Country as “Under Negotiation” in the Complete List of Delegations Brokers Licenses (below).
- The email you the Delegation Broker License for your to Review and Signing.
-
- You email us back the signed and completed Delegation Broker License; we then countersign the Delegation Broker License and email a copy to you.
- You complete payment for the Delegation Country Broker License (less the €1000 you already paid) within 72 Hours.
More Questions?
Email Us: helpdesk@thehansongroupofcompanies.com
Delegations Brokers Licenses Requirements
Roles and Responsibilities
- Facilitate and support all Platinum, Gold, and Silver who operate in or around your License Country
- At all times, act ethically, professionally, and courteously toward brokers and clients.
Qualifications
- MUST have a minimum of 1-year Finance industry Experience
- MUST have No Criminal convictions in any Country
- MUST fluently speak the predominant language of the country you wish to buy the License for
License Conditions
- Minimum 1 deals per year are required to keep your license active
- You cannot be a registered broker or representative of a The Hanson Group of Companies competitor
Click Make a Payment to Reserve Your Chosen Delegation Broker License Today!
Complete List of Delegations Brokers Licenses Status
Country | Flag | Price EUROS | Status |
---|---|---|---|
Afghanistan | €12,500 EUROS | Available | |
Albania | €5,000 EUROS | Available | |
Algeria | €5,000 EUROS | Available | |
Andorra | €7,500 EUROS | Available | |
Angola | €5,000 EUROS | Available | |
Antigua & Barbuda | €5,000 EUROS | Available | |
Argentina | €7,500 EUROS | Available | |
Armenia | €5,000 EUROS | Available | |
Australia | €15,000 EUROS | Available | |
Austria | €12,500 EUROS | Available | |
Azerbaijan | €5,000 EUROS | Available | |
Bahamas | €5,000 EUROS | Available | |
Bahrain | €15,000 EUROS | Available | |
Bangladesh | €5,000 EUROS | Available | |
Barbados | €5,000 EUROS | Available | |
Belarus | €5,000 EUROS | Available | |
Belgium | €15,000 EUROS | Available | |
Belize | €5,000 EUROS | Available | |
Benin | €5,000 EUROS | Available | |
Bhutan | €5,000 EUROS | Available | |
Bolivia | €5,000 EUROS | Available | |
Bosnia & Hercegovina | €5,000 EUROS | Available | |
Botswana | €5,000 EUROS | Available | |
Brazil | €15,000 EUROS | Available | |
Brunei | €15,000 EUROS | Available | |
Bulgaria | €15,000 EUROS | Available | |
Burkina Faso | €5,000 EUROS | Available | |
Burundi | €5,000 EUROS | Available | |
Cabo Verde | €10,000 EUROS | Available | |
Cambodia | €5,000 EUROS | Available | |
Cameroon | €5,000 EUROS | Available | |
Canada | €17,500 EUROS | Available | |
Central African Republic | €5,000 EUROS | Available | |
Chad | €5,000 EUROS | Available | |
Chile | €7,500 EUROS | Available | |
China | €20,000 EUROS | Available | |
Colombia | €5,000 EUROS | Available | |
Comoros | €5,000 EUROS | Available | |
Congo Democrat Republic | €5,000 EUROS | Available | |
Congo Republic | €5,000 EUROS | Available | |
Costa Rica | €5,000 EUROS | Available | |
Cote d'Ivoire | €5,000 EUROS | Available | |
Croatia | €7,500 EUROS | Available | |
Cuba | €5,000 EUROS | Available | |
Cyprus | €7,500 EUROS | Available | |
Czech Republic | €7,500 EUROS | Available | |
Denmark | €12,500 EUROS | Available | |
Djibouti | €5,000 EUROS | Available | |
Dominica | €5,000 EUROS | Available | |
Dominican Republic | €25,000 EUROS | ||
Ecuador | €5,000 EUROS | Available | |
Egypt | €7,500 EUROS | Available | |
El Salvador | €5,000 EUROS | Available | |
Equatorial Guinea | €5,000 EUROS | Available | |
Eritrea | €5,000 EUROS | Available | |
Estonia | €5,000 EUROS | Available | |
Ethiopia | €5,000 EUROS | Available | |
Fiji | €5,000 EUROS | Available | |
Finland | €12,500 EUROS | Available | |
France | €15,000 EUROS | Available | |
Gabon | €5,000 EUROS | Available | |
Gambia | €5,000 EUROS | Available | |
Georgia | €5,000 EUROS | Available | |
Germany | €5,000 EUROS | Available | |
Ghana | €5,000 EUROS | ||
Greece | €5,000 EUROS | Available | |
Grenada | €5,000 EUROS | Available | |
Guatemala | €5,000 EUROS | Available | |
Guinea | €5,000 EUROS | Available | |
Guinea-Bissau | €5,000 EUROS | Available | |
Guyana | €5,000 EUROS | Available | |
Haiti | €5,000 EUROS | Available | |
Honduras | €5,000 EUROS | Available | |
Hong Kong | €20,000 EUROS | Available | |
Hungary | €75,000 EUROS | Available | |
Iceland | €75,000 EUROS | Available | |
India | €12,500 EUROS | Available | |
Indonesia | €5,000 EUROS | Available | |
Iran | N/A | Forbidden Country | |
Iraq | €5,000 EUROS | Available | |
Ireland | €10,000 EUROS | Available | |
Israel | €15,000 EUROS | Available | |
Italy | €10,000 EUROS | Available | |
Jamaica | €5,000 EUROS | Available | |
Japan | €10,000 EUROS | ||
Jordan | €12,500 EUROS | Available | |
Kazakhstan | €5,000 EUROS | Available | |
Kenya | €10,000 EUROS | Available | |
Kiribati | €5,000 EUROS | Available | |
Kosovo | €5,000 EUROS | Available | |
Kuwait | €10,000 EUROS | Available | |
Kyrgyzstan | €5,000 EUROS | Available | |
Laos | €10,000 EUROS | Available | |
Latvia | €5,000 EUROS | Available | |
Lebanon | €5,000 EUROS | Available | |
Lesotho | €5,000 EUROS | Available | |
Liberia | €5,000 EUROS | Available | |
Libya | €5,000 EUROS | Available | |
Liechtenstein | €15,000 EUROS | Available | |
Lithuania | €5,000 EUROS | Available | |
Luxembourg | €17,500 EUROS | Available | |
Macau | €10,000 EUROS | Available | |
Macedonia | €5,000 EUROS | Available | |
Madagascar | €5,000 EUROS | Available | |
Malawi | €5,000 EUROS | Available | |
Malaysia | €12,500 EUROS | Available | |
Maldives | €5,000 EUROS | Available | |
Mali | €5,000 EUROS | Available | |
Malta | €5,000 EUROS | Available | |
Marshall Islands | €5,000 EUROS | Available | |
Mauritania | €5,000 EUROS | Available | |
Mauritius | €5,000 EUROS | Available | |
Mexico | €7,500 EUROS | Available | |
Micronesia | €5,000 EUROS | Available | |
Moldova | €5,000 EUROS | Available | |
Monaco | €17,500 EUROS | Available | |
Mongolia | €5,000 EUROS | Available | |
Montenegro | €5,000 EUROS | Available | |
Morocco | €5,000 EUROS | Available | |
Mozambique | €5,000 EUROS | Available | |
Myanmar | €5,000 EUROS | Available | |
Namibia | €5,000 EUROS | Available | |
Nauru | €5,000 EUROS | Available | |
Nepal | €5,000 EUROS | Available | |
Netherlands | €15,000 EUROS | Available | |
New Zealand | €10,000 EUROS | Available | |
Nicaragua | €5,000 EUROS | Available | |
Niger | €5,000 EUROS | Available | |
Nigeria | €5,000 EUROS | Available | |
North Korea | N/A | Forbidden Country | |
Norway | €12,500 EUROS | Available | |
Oman | €12,500 EUROS | Available | |
Pakistan | €7,500 EUROS | Available | |
Palau | €5,000 EUROS | Available | |
Palestine | €5,000 EUROS | Available | |
Panama | €25,000 EUROS | ||
Papua New Guinea | €5,000 EUROS | Available | |
Paraguay | €5,000 EUROS | Available | |
Peru | €5,000 EUROS | Available | |
Philippines | €5,000 EUROS | Available | |
Poland | €5,000 EUROS | Available | |
Portugal | €12,500 EUROS | Available | |
Qatar | €15,000 EUROS | Available | |
Romania | €10,000 EUROS | Available | |
Russia | €20,000 EUROS | Available | |
Rwanda | €5,000 EUROS | Available | |
Samoa | €5,000 EUROS | Available | |
San Marino | €5,000 EUROS | Available | |
Sao Tome & Principe | €5,000 EUROS | Available | |
Saudi Arabia | €20,000 EUROS | Available | |
Senegal | €5,000 EUROS | Available | |
Serbia | €5,000 EUROS | Available | |
Seychelles | €10,000 EUROS | Available | |
Sierra Leone | €5,000 EUROS | Available | |
Singapore | €20,000 EUROS | Available | |
Slovakia | €10,000 EUROS | Available | |
Slovenia | €5,000 EUROS | Available | |
Solomon Islands | €5,000 EUROS | Available | |
Somalia | €10,000 EUROS | Available | |
South Africa | €10,000 EUROS | Available | |
South Korea | €15,000 EUROS | Available | |
South Sudan | €5,000 EUROS | Available | |
Spain | €50,000 EUROS | ||
Sri Lanka | €5,000 EUROS | Available | |
St. Kitts and Nevis | €5,000 EUROS | Available | |
St. Lucia | €5,000 EUROS | Available | |
St. Vincent & Grenadines | €5,000 EUROS | Available | |
Sudan | €5,000 EUROS | Available | |
Suriname | €5,000 EUROS | Available | |
Swaziland | €5,000 EUROS | Available | |
Sweden | €10,000 EUROS | Available | |
Switzerland | €50,000 EUROS | Available | |
Syria | N/A | Forbidden Country | |
Taiwan | €10,000 EUROS | Available | |
Tajikistan | €5,000 EUROS | Available | |
Tanzania | €5,000 EUROS | Available | |
Thailand | €5,000 EUROS | Available | |
Timor-Leste | €5,000 EUROS | Available | |
Togo | €5,000 EUROS | Available | |
Tonga | €5,000 EUROS | Available | |
Trinidad & Tobago | €5,000 EUROS | Available | |
Tunisia | €5,000 EUROS | Available | |
Turkey | €5,000 EUROS | Available | |
Turkmenistan | €5,000 EUROS | Available | |
Tuvalu | €5,000 EUROS | Available | |
Uganda | €5,000 EUROS | Available | |
Ukraine | €10,000 EUROS | Available | |
United Arab Emirates | €50,000 EUROS | Available | |
United Kingdom | €50,000 EUROS | ||
United States of America | €50,000 EUROS | Available | |
Uruguay | €5,000 EUROS | Available | |
Uzbekistan | €5,000 EUROS | Available | |
Vanuatu | €5,000 EUROS | Available | |
Vatican City | €5,000 EUROS | Available | |
Venezuela | €5,000 EUROS | Available | |
Vietnam | €5,000 EUROS | Available | |
Yemen | €5,000 EUROS | Available | |
Zambia | €5,000 EUROS | Available | |
Zimbabwe | €5,000 EUROS | Available |
Click Make a Payment to Reserve Your Chosen Delegation Broker License Today: