
Below you will find a list of our certified Silver & Gold brokers who have exceeded all the required standards for this registration and are formally recognized as a valued Member of The Hanson Group of Companies team.
| Contact Name | Company Name | Broker Level | Lisence Expiration Date | Country | 
|---|---|---|---|---|
| Abdihakim Suleiman | Individual | |||
| Adriana Suarez Suarez | Individual | 28 March 2026 | ||
| Alan Edward Sadd | Individual | |||
| Ali .B .A Aqel | Lord Zi International Dwc. LLC. | |||
| ANDY CHUNG YIN LO | Individual | 30 June 2030 | ||
| Angela Verna | Individual | |||
| Anthony Depnarine Gosine | Individual | |||
| Anthony Presley Richard | ISC Global, LLC. | |||
| Antwaun Isaiah Maxwell | Individual | |||
| Arlus Daniel Jr. | Image Financial, INC. | |||
| Arturs Udris | Individual | 30 August 2025 | ||
| Aziz Abdoulaye Keita | AK-CEB CONSULTING | 18 October 2025 | ||
| Bartolomeo Monno | Individual | |||
| Baruwa Abiodun Barry | Masterplan Finance & Asset Management LTD | |||
| Beatriz Quintana Cardenes | Individual | 07 JUN 2028 | ||
| Bernard Gerald Seebach | Bernard Seebach Private Wealth Links | |||
| Bryan Olano Gamboa | Golden Tri-Quad Dragon Corporation | |||
| Cesar Rigoberto Nieto | Berghusen Group, LLC. | 19 October 2029 | ||
| Cesare Fussone | Global Capital Finance LTD. | |||
| Charalambos Moleski | Denberg Holdings Limited | |||
| Charles Mahoney | Individual | |||
| Claude Simo | Individual | |||
| Clinton John Rotteveel | Individual | 16 February 2026 | ||
| Cocouvi Amoussou | Individual | |||
| Craig Johnson | Luxudor, LTD. | |||
| Craig Ryan Faller | Memorandum Consulting LTD | |||
| Danilo Magenta | Senatus Luxembourg, S.A. | |||
| Darryl Eugene Spencer | Individual | 22 October 2025 | ||
| Deborah Regina Franciscon | Individual | |||
| Denis Villeneuve | Yuville International INC. | 15 August 2025 | ||
| Derek Devane Fields | Fields International LLC | |||
| Dervan Valentine Lewis Cox | Individual | |||
| Drazen Maric | Individual | |||
| Elyamna Amri | Individual | |||
| Emanuel Mc Chesney George | Individual | |||
| Emmanuel Abah | Firstpetroleum, LLC | |||
| Emmanuel O. Ofeimun | Offshore Capital & Asset Investment LLC | 16 August 2028 | ||
| Erick Lionel Turner | Individual | |||
| Faouzi Abou Reslan | Individual | 24 April 2026 | ||
| Fitsum Sidamo | Unique Horn LLC | |||
| Franklin Ekechukwu | Individual | 12 January 2027 | ||
| Gabriela de las Mercedes Manzo Nuño | Individual | |||
| Ganesan Anantha Narayanan | Anray Consultancy | |||
| Gary Ernneus | Murmax Capital | 22 February 2030 | ||
| GEJ Unternehmensberatung | Guenther Eduard Jenke | |||
| Gissell Maceo | Blue Horizons, LLC | |||
| Giuseppe Ligammari | Individual | |||
| Giuseppe Ligammari | Individual | |||
| Glenn R. Callahan | Individual | |||
| Godefroy Mackita | Individual | |||
| Graham Andrew Arnott | Inchmead Capital Limited | 08 March 2028 | ||
| Hanuman Mal Sethia | Max Capital Designers | |||
| Herman Neo | Neo Consulting Group, INC. | |||
| Homer Lynn McKenzie | Individual | |||
| Hsueh-Jen Cheng | Individual | |||
| Inma Fornoza | Falco Global Universe, S.L. | |||
| Ivel Turner | Oasis Capital Ventures, LLC. | |||
| Ivo Kappet | TRADE 4U LTD | 12 October 2028 | ||
| Jeffre Saint James | Saint Crown Industrial Loan Co Bank | |||
| John Edward Giarmarco | Individual | |||
| John William Kirwan | Individual | |||
| Joseph Emmanuel Njoh | Etablissement Njoh Services | |||
| Joseph Macandrew | Individual | |||
| Joshua A. Okhae | Extramark Limited | |||
| Kamal Egbo | Individual | |||
| Kelly Nikeya Sharron | Kelly Scarlett Associates Inc. | |||
| Kevin Odimbe Wanyonyi | KW Infrastructure Consulting Pte Limited | |||
| Kossi Toulassi | Individual | |||
| Leandro De Freitas Lemos | Individual | |||
| Lekendrick Terrance Wright | Wright Capitol Solutions, LLC. | 20 April 2026 | ||
| Lewis Val Silbert | Global Commercial Capital Investment Group, LLC. | |||
| Lu Na | Longda Enterprises (HK) Investment Industrial LTD | |||
| Mahbubul Alam | Individual | |||
| Malosi Taeleifi | Individual | |||
| Manuel Lozano Carabali | Individual | |||
| Mariano Matsinha | Mariano Matsinha Consultoria, E.I. | |||
| Mario Turri | Individual | |||
| Mario Turri | Individual | |||
| Matthew Thanga Raja | Individual | |||
| Mauro Mugnai | European Golden Blockchain LTD | |||
| Michael Chapman | Individual | |||
| Mlongoti Gilbert Sinjani | Undatila Services Limited | 23 September 2026 | ||
| Mohak Bhandari | CKB Traders And Exporters PVT Ltd. | |||
| Mohammad Rizeq Shakhatreh | MRF Financial Brokers LLC. | |||
| Nageswaran Narayanaswamy | Basis Points Consultancy Services (OPC) P Ltd | 

